Welcome to South Ajax - steps to the Lakefront - this is a fantastic family home. The Ballymore Homes Britannia Model is over 2,900 Sq.Ft. + a finished basement. It is on a gorgeous 40 x 110-foot lot, backing onto a tranquil ravine setting. The beautiful inground Pool and Landscaping in the backyard was completed less than 3 years ago. The main floor has large functional spaces and an open design that is perfect for a large family. The kitchen was re-designed and laid out to be ideal for entertaining, with a large centre island, beautiful quartz counters and stainless steel appliances. The 2nd floor has 4 large bedrooms, including a massive primary with 5 piece ensuite, a large walk-in closet, a separate dressing area and built-ins, complete with a walk-out deck and an amazing ravine view. The basement is finished with a theatre room, areas for a gym and office space, and plenty of storage. **** EXTRAS **** The home has been freshly painted and has lighting updates throughout. There is main floor laundry and direct entrance to the spacious 2 car garage. Located a very short walk to the waterfront and its trail system in an amazing community. (id:54990)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9508948 |
Property Type | Single Family |
Community Name | South East |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,4 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.12 X 104.35 Ft |
Size Total Text | 40.12 X 104.35 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.9 m | 7 m | 7.9 m x 7 m |
Second Level | Bedroom 2 | 4.2 m | 3.9 m | 4.2 m x 3.9 m |
Second Level | Bedroom 3 | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Second Level | Bedroom 4 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Basement | Recreational, Games Room | 6.2 m | 11 m | 6.2 m x 11 m |
Basement | Den | 3.6 m | 4.5 m | 3.6 m x 4.5 m |
Main Level | Living Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Dining Room | 5.7 m | 3.3 m | 5.7 m x 3.3 m |
Main Level | Kitchen | 4.48 m | 4.9 m | 4.48 m x 4.9 m |
Main Level | Eating Area | 4.48 m | 4.9 m | 4.48 m x 4.9 m |
https://www.realtor.ca/real-estate/27576109/10-duckfield-crescent-ajax-south-east-south-east
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham
Contact us for more information