Maintenance,
$781.89 MonthlyExtraordinary HIGH PARK Views. North East Corner Suite. Brand New 995 sqft, THREE Bedroom, 2.5 Baths, HN3 Plan. Stunning Park Views and Grenadier Pond, + Clear East View to City Skyline at Mirabella EAST Tower. Architecturally Stunning & Meticulous Built Quality by Award Winning Builder. Epic Views Expansive 19x5 feet Balcony. Mirabella is right at Lake Ontario, Suite Upgraded by Builder with Extras throughout. 10,000 sq.ft. of Indoor Amenities Exclusive to each tower, +18,000 sq.ft. of shared Landscaped Outdoor Areas +BBQ’s & Dining/Lounge. Sought after HIGH PARK/SWANSEA Neighborhood. Mins to, Roncesvalles, BloorWestVillage, HighPark, TTC & all Hiways, 15min to Airport. Miles of Walking/Biking on MartinGoodmanTrail & The Beach are at your front door! WorldClass “Central Park” Style Towers, IndoorPool (SOUTH LakeView),Saunas, Expansive PartyRm w/CateringKitchen, Gym (ParkView) Library,YogaStudio, Children’s PlayArea, 2 GuestSuites per tower, 24- hr Concierge. Other is Balcony. (id:54990)
MLS® Number | 40592724 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Guest Suite, Party Room |
Appliances | Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 995 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 19'4'' x 4'9'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 9'1'' | ||
Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 20'0'' x 10'6'' | ||
Main Level | Dining Room | 20'0'' x 10'6'' | ||
Main Level | Living Room | 20'0'' x 10'6'' |
https://www.realtor.ca/real-estate/26992290/1926-lake-shore-boulevard-w-unit-3902e-toronto
(905) 822-5000
(905) 822-5617
www.suttonquantum.com/
Contact us for more information