Welcome to your dream home at 2 Seyval Place, nestled in the charming town of Virgil in Niagara on the Lake, right in the heart of the prestigious Niagara Wine Region. This exquisite bungalow offers a seamless blend of elegance and comfort, boasting a luminous open-concept layout that seamlessly integrates the living, dining, and kitchen areas. Step inside to discover luxurious touches such as coffered ceilings, gleaming hardwood floors, a cozy gas fireplace with a stylish surround, and large windows that bathe the space in natural light.The primary suite is a true sanctuary, complete with a spa-like ensuite bath, a roomy walk-in closet, and convenient main floor laundry. Step outside through the patio doors to your own private oasis - a meticulously landscaped backyard perfect for entertaining or relaxing in tranquility. Downstairs, the fully finished basement offers even more living space with an additional bedroom, a stunning 3-piece bathroom, and ample storage. Don't miss the opportunity to make this stunning property your forever home! (id:54990)
MLS® Number | 40670956 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,360 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 13'10'' x 10'6'' | ||
Basement | Storage | 6'9'' x 12'4'' | ||
Basement | Recreation Room | 23'11'' x 28'9'' | ||
Basement | Pantry | 6'0'' x 8'2'' | ||
Basement | Bedroom | 11'2'' x 11'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'0'' x 20'2'' | ||
Main Level | Laundry Room | 7'0'' x 5'4'' | ||
Main Level | Bedroom | 12'10'' x 9'11'' | ||
Main Level | Primary Bedroom | 20'6'' x 12'10'' | ||
Main Level | Dining Room | 12'6'' x 14'7'' | ||
Main Level | Kitchen | 10'6'' x 11'1'' |
https://www.realtor.ca/real-estate/27594840/2-seyval-place-niagara-on-the-lake
(905) 688-4561
www.nrcrealty.ca/
(905) 688-4561
www.homesniagara.com/
Contact us for more information