Combining the tranquility of a court location with the convenience of city living, this exceptional 4-bedroom 3- bathroom home has it all. A spacious and inviting formal living room and dining room with hardwood floors, large picture windows and crown moulding. An updated kitchen featuring stainless steel appliances, quartz countertops and a delightful breakfast nook that overlooks the spacious outdoor deck-the ultimate setting for outdoor entertaining. Unwind in the huge family room, complete with a cozy gas fireplace and walk out to the lush backyard/patio, offering seamless access to the perfect outdoor setting. Downstairs offers a wet bar for entertaining, convenient laundry, an additional bathroom, cold cellar and plenty of storage. Located close to all amenities, including shopping, dining, parks and schools. Extras: Outdoor Landscape Lighting, Lawn Sprinkler System, Wet Bar, Ikea Pax Wardrobe Rental Items: Furnace($93.39+hst/month), Air Conditioner($93.39+hst/month), Tankless Water Heater ($48.71+hst/month). (id:54990)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40642499 |
Property Type | Single Family |
Neigbourhood | Orchard Heights |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | School Bus |
Equipment Type | Furnace |
Features | Cul-de-sac, Ravine |
Parking Space Total | 4 |
Rental Equipment Type | Furnace |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,992 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 12'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 10'0'' x 15'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Cold Room | 5'0'' x 21'0'' | ||
Basement | Laundry Room | 7'0'' x 10'0'' | ||
Basement | Recreation Room | 21'0'' x 20'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 12'0'' x 25'0'' | ||
Lower Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 18'0'' | ||
Main Level | Dining Room | 10'0'' x 15'0'' | ||
Main Level | Living Room | 14'0'' x 17'0'' |
https://www.realtor.ca/real-estate/27371926/2046-family-crescent-mississauga
(905) 568-2121
(905) 568-2588
www.royallepagesignature.com/
Contact us for more information