All dressed up! This exquisite and whimsical Painted Lady in historical Grimsby Beach District, is situated on the second lot (oversized and legally described as Lot 190-193) from the shores of Lake Ontario! Beautifully updated inside and out, while the mature new fenced yard with extensive decking, gazebo, and above ground pool, make it a complete entertainer's splish splash paradise! Your choice of bedroom, whether on main level or upper level with balcony and lake views, offers much flexibility for your future lifestyle. Charming gingerbread trim, new metal roof with transferable warranty, two full baths, sparkling kitchen, basement excavated under permit/Architect drawings with new concrete, insulation and heating, new staircase, gazebo, front porch, extensive professional landscaping, even an oversized 321 sf man cave or she shed is 19.7'x10.7' and a perfect hideaway to watch your favourite sports or movie! Pls see brochure for detail...Abundant curb appeal, quite an eye-catching masterpiece as soon as you turn the corner! (id:54990)
MLS® Number | 40637273 |
Property Type | Single Family |
Neigbourhood | Grimsby Beach |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Range - Gas, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,592 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Gb |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | 7'3'' x 5'5'' | ||
Second Level | Primary Bedroom | 18'0'' x 15'5'' | ||
Basement | Other | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'10'' x 8'0'' | ||
Main Level | Kitchen | 15'2'' x 9'4'' | ||
Main Level | Bedroom | 16'10'' x 7'9'' | ||
Main Level | Living Room/dining Room | 23'10'' x 11'8'' | ||
Main Level | Foyer | 11'6'' x 4'10'' |
https://www.realtor.ca/real-estate/27331430/4-6th-street-grimsby
(905) 845-4267
(905) 845-2052
www.rlpgta.ca/
Contact us for more information