Located on the South West side of Fowlers Corners sits 4922 Highway 7, a charming 2.5 story well maintained farmhouse. This 46 acre parcel is something you will not want to miss out on, with 6.5 acres of commercial C2-9 zoning- the possibilities are endless. The remaining acreage is split between workable land and beautiful cedar bush with 3 separate walking/skiing/four-wheeling trails. This 3 bedroom 1.5 bath house comes with countless upgrades such as a steel roof, redone soffit and fascia, new windows, a new furnace last year, and a new water treatment system. There are 3 separate hydro meters around the property. In the home, there is an updated 200 amp electrical panel. A separate meter goes to the 35X50 Barn. There is also a 200 amp service to the shipping container located on the 6.5 acre commercial parcel. Don't miss out on this opportunity. (id:54990)
11:00 am
Ends at:1:00 pm
MLS® Number | X8369302 |
Property Type | Single Family |
Community Name | Rural Emily |
Amenities Near By | Hospital |
Features | Wooded Area, Partially Cleared |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 1285 X 1119 Ft |
Size Total Text | 1285 X 1119 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.68 m | 2.5 m | 3.68 m x 2.5 m |
Second Level | Bedroom | 3.68 m | 2.78 m | 3.68 m x 2.78 m |
Second Level | Bedroom | 3.68 m | 2.81 m | 3.68 m x 2.81 m |
Second Level | Primary Bedroom | 3.69 m | 4.3 m | 3.69 m x 4.3 m |
Basement | Other | 8.72 m | 9.28 m | 8.72 m x 9.28 m |
Basement | Other | 3.63 m | 2.29 m | 3.63 m x 2.29 m |
Main Level | Bathroom | 3.64 m | 1.63 m | 3.64 m x 1.63 m |
Main Level | Dining Room | 4.27 m | 2.71 m | 4.27 m x 2.71 m |
Main Level | Kitchen | 4.85 m | 4.28 m | 4.85 m x 4.28 m |
Main Level | Living Room | 4.24 m | 3.69 m | 4.24 m x 3.69 m |
Upper Level | Loft | 8.64 m | 8.67 m | 8.64 m x 8.67 m |
Cable | Available |
https://www.realtor.ca/real-estate/26939052/4922-highway-7-kawartha-lakes-rural-emily
(705) 651-2255
Contact us for more information