Experience the perfect blend of modern renovation and serene waterfront living in this fully updated beach house, boasting expansive views of Lake Erie and the Buffalo skyline. This home features a newly remodeled kitchen, 3 bedrooms, and 1.5 baths, beautifully complemented by fresh interior and exterior upgrades including new flooring, trim, electrical systems, doors, windows, a deck, freshly painted wood siding, a new roof, and artistically landscaped surroundings. Ideally situated with convenient access to QEW, Peace Bridge, and the Friendship Trail, this property offers the tranquility of a vacation getaway while maintaining close proximity to local amenities. The house is meticulously staged, enhancing the cinematic ambience of the setting amid mature trees, exceptional sightlines, and the gentle sounds of water lapping at the shore. This property is licensed for a bed and breakfast. (id:54990)
MLS® Number | 40575176 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Southern Exposure, Corner Site, Paved Driveway, Skylight |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,050 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 69 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Family Room | 21'0'' x 12'0'' | ||
Third Level | Primary Bedroom | 19'0'' x 17'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'0'' x 5'0'' | ||
Main Level | Great Room | 21'0'' x 20'0'' | ||
Main Level | Kitchen/dining Room | 21'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27050057/616-lakeshore-road-fort-erie
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information