Century Beauty ( Circa 1909) Desired street in the heart of South West & Locke Street . Natural trim on main level. Den w/ gas FP perfect main floor Office. Pair of natural wood pocket doors grace both the LR & DR that is accented by wonderful windows. LR, DR & Hall has hardwood floors w/walnut inlay border. Gracious LR W/ gas fD/R is accessed from Kitchen thru a Butler's Pantry. Kitchen is perfect for preparing Family dinners.(Bonus Servant staircase to the second fir from Kitchen) 2 Pce Bath too. Access to the gorgeous back yard thru DR & Kitchen. Large deck area & a beautiful Backyard with gorgeous gardens that were featured in Better Homes & Gardens Upstairs, Family Room W/gas FP, 2 Bedrooms, Bath w/period fixtures & Studio /Laundry walks out to a balcony Terrace w/retractable awning Third floor Master Bedroom retreat with seating area & large Ensuite w/Jacuzzi Tub. Basement is open & features walk up to backyard. Gorgeous gardens back & front along with front yard parking pad. Walking distance to schools, church, transit, Locke Street area & short drive to major Hwys & McMaster. Own this beautiful piece of History! Attach Form 801 & Schedule. Allow 48 Hrs Irrevocable. (id:54990)
MLS® Number | XH4206937 |
Property Type | Single Family |
Neigbourhood | Kirkendall North |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 3 |
Size Interior | 3,200 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'2'' x 10'6'' | ||
Second Level | 4pc Bathroom | 8'4'' x 9'4'' | ||
Second Level | Bedroom | 16'2'' x 10'10'' | ||
Second Level | Bedroom | 14'4'' x 12'7'' | ||
Second Level | Family Room | 19'3'' x 12'2'' | ||
Third Level | 4pc Bathroom | 17'0'' x 20'11'' | ||
Third Level | Primary Bedroom | 20'11'' x 17'0'' | ||
Main Level | Kitchen | 21'8'' x 12'5'' | ||
Main Level | 2pc Bathroom | 3'2'' x 5'10'' | ||
Main Level | Pantry | 10'2'' x 4'8'' | ||
Main Level | Den | 12'4'' x 10'10'' | ||
Main Level | Dining Room | 15'6'' x 14'3'' | ||
Main Level | Living Room | 17'8'' x 11'11'' | ||
Main Level | Foyer | 6'5'' x 4' |
https://www.realtor.ca/real-estate/27435293/80-stanley-avenue-hamilton
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com
Contact us for more information